Cable Part
A bundled assembly of one or more conductors with insulation and protective layers, used to transmit power or signals between components. A cable can have a shield assigned to it.
| Property | Description |
|---|---|
| Part Number | Unique identifier for the cable part |
| Manufacturer | Name of the company that produces the part |
| Description | Description of the cable part |
| URL | Link to datasheet or manufacturer website |
| Color | Color of the cable’s outer sheath |
| Shielded | Indicates whether the cable has a shield |
| Cores | Total number of individual conductors inside the cable |
| Core → Color | Color of the insulation for each core |
| Core → Stripe | Color of the stripe for each core |
| Core → Gauge | Cross-sectional size of the core conductor |
For gauge, you can enter the following units (set the default unit under Main Menu → Settings):
mm- Milimeters Squared (mm²)awg- American Wire Gauge (AWG)
Assigning a Cable Part
right-click a cable in the Schematic View and select the desired Part to assign.

Last updated on