Tape
A flexible adhesive or self-fusing tape wrapped around wires or bundles for protection and bundling.
| Property | Description |
|---|---|
| Part Number | Unique identifier for the tape part |
| Internal Part No. | Your own identifier for the part, e.g. a stores or ERP number. Read more… |
| Manufacturer | Company that produces the part |
| Description | Description of the tape part |
| URL | Link to datasheet or manufacturer website |
| Price | Auto - Unit price of part per set length unit Fixed Length - Price per Unit |
| Thickness | Wall thickness of the covering, added to the bundle’s width when bundles are drawn at their estimated thickness. Leave it empty to use the estimate for the covering type (0.3 mm, two layers of half-lapped tape), shown as the placeholder. Read more… |
| Color | Color of the tape material |
| Fixed Length | Toggle between fixed length or auto |
| Length | When fixed length is selected you can set the fixed length |
For thickness and length, you can enter the following units (set the default unit under Main Menu → Settings → Harness settings):
mm- Milimetercm- Centimeterm- Meterin"- Inchft'- Footyd- Yard
On the Layout
With coverings and wires shown on bundles (on by default), a Bundle with a tape covering is drawn in the tape’s Color, with the edge of each wrap marked across the bundle at an angle, as it’s wound on. When a bundle has several coverings, only the one most likely to be outermost is drawn. With Draw coverings and wires in colour turned off under Harness settings → Layout, it is drawn grey.
When bundles are drawn at their estimated thickness, the covering’s Thickness is added to each side of the bundle’s drawn width.