Braided Sleeve
An expandable woven sleeve that provides flexible, high-coverage protection for wire bundles.
| Property | Description |
|---|---|
| Part Number | Unique identifier for the braided sleeve part |
| Internal Part No. | Your own identifier for the part, e.g. a stores or ERP number. Read more… |
| Manufacturer | Company that produces the part |
| Description | Description of the braided sleeve part |
| URL | Link to datasheet or manufacturer website |
| Price | Auto - Unit price of part per set length unit Fixed Length - Price per Unit |
| Min Diameter | Minimum bundle diameter the braided sleeve accommodates |
| Max Diameter | Maximum bundle diameter the braided sleeve accommodates |
| Thickness | Wall thickness of the covering, added to the bundle’s width when bundles are drawn at their estimated thickness. Leave it empty to use the estimate for the covering type (0.5 mm), shown as the placeholder. Read more… |
| Color | Color of the braided sleeve material |
| Fixed Length | Toggle between fixed length or auto |
| Length | When fixed length is selected you can set the fixed length |
For diameter, you can enter the following units (set the default unit under Main Menu → Settings → Harness settings):
mm- Milimetercm- Centimeterm- Meterin"- Inchft'- Footyd- Yard
On the Layout
With coverings and wires shown on bundles (on by default), a Bundle with a braided sleeve covering is drawn as two sets of strands woven over and under each other, in lighter and darker shades of the sleeve’s Color. The strands scale with the bundle, so the braid looks the same on a thin bundle as on a thick one. When a bundle has several coverings, only the one most likely to be outermost is drawn. With Draw coverings and wires in colour turned off under Harness settings → Layout, it is drawn grey.
When bundles are drawn at their estimated thickness, the covering’s Thickness is added to each side of the bundle’s drawn width.